Old Alwal, Secunderabad, Hyderabad, Telangana
GST No. 36AAPFB8174R1ZF
Approx. Rs 600 / MonthGet Latest Price
Product BrochureProduct Details:Service Location | Pan India |
Type Of Calls | Domestic |
Industry To Cater | Healthcare |
Communication Language | English |
Service Duration | 11 months |
Application | Call Center |
Service Mode | Online/Offline |
Payment Mode | Online/Offline |
Approx. Rs 600 / MonthGet Latest Price
Product Details:Type Of Process | Outbound |
Type Of Calls | Domestic |
Shift Timings | 24 hours |
Location/City | Pan India |
Service Duration | 2 Days |
Communication Language | English & Hindi |
Usage/Application | Call Center |
Service Mode | Online/Offline |
Payement Mode | Online/Offline |
Approx. Rs 600 / MonthGet Latest Price
Product Details:Type Of Process | Outbound |
Type Of Calls | Domestic |
Shift Timings | 24 x 7 |
Location/City | Pan India |
Service Duration | 11 Months |
Communication Language | English & Hindi |
Usage/Application | Call Center |
Application | Call Center |
Payment Mode | Online/Offline |
Service Mode | Online/Offline |
Approx. Rs 500 / MonthGet Latest Price
Product Details:Minimum Order Quantity | 10 Month |
Service Location | Pan India |
Type Of Process | Inbound |
Type Of Calls | Domestic |
Shift Timings | 9AM To 7PM |
Start Date / Month | Immediate |
Communication Language | English & Hindi |
Usage/Application | Call Center |
Payment Mode | Online/Offline |
Service Mode | Online/Offline |
Service Duration | 1 Year |
Explore More Products
© Bhaarati Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited