Old Alwal, Secunderabad, Hyderabad, Telangana
GST No. 36AAPFB8174R1ZF
Approx. Rs 6,500 / PieceGet Latest Price
Product BrochureProduct Details:Model Name/Number | GXP1628 |
Dimensions | 220.5mm (L) x 192.5mm (W) x 76.0mm (H) |
Power Supply | 100-240VAC 50-60Hz |
Type | Wireless |
Bluetooth | Yes |
Speed Dialling | Yes |
Security | User and administrator level access control,MD5 and MD5-sess based authentica- tion,256-bit AES en |
HD Audio | o Yes,HD Handset and speakerphone with support for wideband audio |
Wall Mountable | Yes |
Headset Jack | RJ9 headset jack (allowing EHS with Plantronics headsets) |
Temperature and Humidity | 0 DegreeC to 40 DegreeC |
Display Size | 132 x 48 (2.95'') |
Network Interfaces | Dual switched auto-sensing 10/100/1000 Mbps Ethernet ports,integrated PoE |
Telephony Features | Hold,transfer,forward (unconditional/no-answer/busy),call park/pickup,3-way conference,shared-c |
Base Stand | Yes,2 angled positions available,wall mountable |
Protocols/Standards | SIP RFC3261,TCP/IP/UDP,RTP/RTCP,HTTP/HTTPS,ARP/RARP,ICMP,DNS (A record,S- RV,NAPTR),DHCP,PP |
QoS | Layer 2 QoS (802.1Q,802.1P) and Layer 3 (ToS,DiffServ,MPLS) QoS |
Feature Keys | 2 line keys with dual-color LED and 2 SIP accounts,3 XML programmable context sensitive soft keys |
Explore More Products
© Bhaarati Solutions. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited